|
BEGINNER
VET/MASTER WOMEN 30+ |
| Rank | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Total Points |
| 1 | Theresa Zechman | 26 | 18 | 26 | 28 | 30 | 30 | 30 | 188 | |||
| 2 | Barb Kaufmann | 28 | 26 | 28 | 26 | 28 | 28 | 1 | 165 | |||
| 3 | Nicole Sheets | 22 | 20 | 28 | 22 | 30 | 122 | |||||
| 4 | Karen Schneider | 24 | 26 | 1 | 51 | |||||||
| 5 | Kate Fitzpatrick | 16 | 26 | 42 | ||||||||
| 6 | Rachel Roff | 12 | 28 | 40 | ||||||||
| 7 | Judy Hodgson | 30 | 30 | |||||||||
| 8 | Sue Kutz | 28 | 28 | |||||||||
| 8 | Virginia Davenport | 28 | 28 | |||||||||
| 8 | Lori Hann | 28 | 28 | |||||||||
| 11 | Tracey Whyte | 26 | 26 | |||||||||
| 11 | Toop Guyer | 26 | 26 | |||||||||
| 13 | Nani Sinclair | 18 | 6 | 24 | ||||||||
| 13 | Katie Scattergood | 24 | 24 | |||||||||
| 13 | Cehay Koziatik | 24 | 24 | |||||||||
| 13 | Anne Zerbe | 24 | 24 | |||||||||
| 13 | Rose Turiello | 24 | 24 | |||||||||
| 13 | Cindy Koziatek | 24 | 24 | |||||||||
| 19 | Phyllis Landry-Lugo | 22 | 1 | 23 | ||||||||
| 20 | Julie Klinger | 22 | 22 | |||||||||
| 20 | Madelyn O'Hara | 22 | 22 | |||||||||
| 22 | Elizabeth Tenaglio | 20 | 20 | |||||||||
| 23 | Susan Mrugal | 18 | 18 | |||||||||
| 24 | Mary Merritt | 16 | 16 | |||||||||
| 24 | Edith Cole | 16 | 16 | |||||||||
| 26 | Brenda Shive | 14 | 14 | |||||||||
| 27 | Heidi Gauthier | 10 | 10 | |||||||||
| 28 | Cincy Abrams | 8 | 8 | |||||||||
| 29 | Michelle McCoach | 4 | 4 | |||||||||
| 30 | Charlotte Bell | 2 | 2 | |||||||||
| 31 | Crista Zang | 1 | 1 | |||||||||
| 31 | Andrea Carrero | 1 | 1 | |||||||||
| 31 | Jean Moyer | 1 | 1 | |||||||||
| 31 | Maureen Snyder | 1 | 1 | |||||||||
| Laury Saligman | Moved | to | Sport | |||||||||
| Joann Urban | Moved | to | Sport | |||||||||
| Gwen Livingston | Moved | to | Sport | |||||||||
| Claire Hayes | Moved | to | Sport |
RACE
CALENDAR RESULTS
CURRENT
INDIVIDUAL CHAMPIONS CURRENT
TEAM CHAMPIONS RACE
COVERAGE CURRENT
INDIVIDUAL RANKINGS
CURRENT
TEAM RANKINGS CATEGORIES
ANDAGE GROUPS POINT
SYSTEM RULES
AND REGULATIONS
|
NEED TO CONTACT US? - info@mountainbikeRACER.com Copyright © 1999
- 2003 Deputy Enterprises, Inc. |